Intercultural Institute of Japan
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
Long-Term Course | 1 year | 700,000 | 150,000 | 850,000 |
Long-Term Course | 1 year and 3 months | 875,000 | 171,300 | 1,046,300 |
Long-Term Course | 1 year and 6 months | 1,050,000 | 185,800 | 1,235,800 |
Long-Term Course | 1 year and 9 months | 1,225,000 | 208,900 | 1,433,900 |
Long-Term Course | 2 years | 1,400,000 | 220,000 | 1,620,000 |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 20,000 | 25,000 | 0 | 45,000 | 1 week |
Admission | Tuition | Time (min.) | Others | Tuition/60 min. |
---|---|---|---|---|
0 | 6,900 | 50 | 0 | 8,280 |
Basic information
- Prefecture
- Tokyo
- Established in
- 1977
- Capacity of students
- 720
- Dormitory
- 69,000 JPY/month ~
- Tel
- 03-5816-4861
- Fax
- 03-5816-4862
- [javascript protected email address]