Tamagawa International Language School
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
College Preparatory Course | 1 year | 598,500 | 131,300 | 729,800 |
College Preparatory Course | 1 year and 3 months | 748,125 | 146,000 | 894,125 |
College Preparatory Course | 1 year and 6 months | 897,750 | 160,700 | 1,058,450 |
College Preparatory Course | 1 year and 9 months | 1,047,375 | 175,400 | 1,222,775 |
College Preparatory Course | 2 years | 1,197,000 | 190,100 | 1,387,100 |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 31,500 | 126,000 | 3,150 | 160,650 | 3 months |
Basic information
- Prefecture
- Tokyo
- Established in
- 1991
- Capacity of students
- 300
- Dormitory
- Not Available
- Tel
- 03-3861-8201
- Fax
- 03-3861-8140
- [javascript protected email address]