SAMU Language School
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
Long-Term Program | 1 year | 567,000 | 119,750 | 686,750 |
Long-Term Program | 1 year and 3 months | 708,750 | 132,637 | 841,387 |
Long-Term Program | 1 year and 6 months | 850,500 | 144,125 | 994,625 |
Long-Term Program | 1 year and 9 months | 992,250 | 156,512 | 1,148,762 |
Long-Term Program | 2 years | 1,134,000 | 167,000 | 1,301,000 |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 20,000 | 135,000 | 5,000 | 160,000 | 3 months |
Basic information
- Prefecture
- Tokyo
- Established in
- 1990
- Capacity of students
- 340
- Dormitory
- Not Available
- Tel
- 03-3205-2020
- Fax
- 03-3205-2022
- [javascript protected email address]