Kokusai Gaigo Gakuin
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
College Preparatory Course | 2 years | 1,077,500 | 95,500 | 1,173,000 |
College Preparatory Course | 1 year and 3 months | 682,000 | 95,500 | 777,500 |
College Preparatory Course | 1 year and 6 months | 820,500 | 95,500 | 916,000 |
College Preparatory Course | 1 year and 9 months | 939,000 | 95,500 | 1,034,500 |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Business conversation | 0 | 10,000 | 0 | 10,000 | 1 month |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Junior lesson | 0 | 10,000 | 0 | 10,000 | 1 month |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 20,000 | 100,000 | 10,000 | 130,000 | 3 months |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Weekend lesson | 0 | 10,000 | 0 | 10,000 | 1 month |
Basic information
- Prefecture
- Tokyo
- Established in
- 1988
- Capacity of students
- 100
- Dormitory
- Not Available
- Tel
- 03-5687-1578
- Fax
- 03-5687-1578
- [javascript protected email address]