Yoshida Institute of Japanese Language
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
College Preparatory Course | 1 year and 3 months | 740,250 | 113,900 | 854,150 |
College Preparatory Course | 1 year and 6 months | 888,300 | 113,900 | 1,002,200 |
College Preparatory Course | 1 year and 9 months | 1,036,350 | 113,900 | 1,150,250 |
College Preparatory Course | 2 years | 1,184,400 | 113,900 | 1,298,300 |
Full-Time Intensive Class | 2 years | 1,184,400 | 113,900 | 1,298,300 |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 0 | 148,050 | 0 | 148,050 | 3 weeks |
Basic information
- Prefecture
- Tokyo
- Established in
- 1986
- Capacity of students
- 256
- Dormitory
- Not Available
- Tel
- 03-3202-0828
- Fax
- 03-3202-0306
- [javascript protected email address]