Osaka YWCA College
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
The Regular Japanese Language Course | 1 year | 660,000 | 100,000 | 760,000 |
The Regular Japanese Language Course | 1 year and 6 months | 990,000 | 100,000 | 1,090,000 |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 10,500 | 100,000 | 0 | 110,500 | 10 weeks |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Morning / Evening lesson | 10,500 | 57,000 | 0 | 67,500 | 3 months |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
JLPT preparation course | 5,500 | 44,000 | 0 | 49,500 | 3 months |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Summer Course | 10,500 | 64,000 | 3,000 | 77,500 | 3 weeks |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Junior lesson | 10,500 | 64,000 | 3,000 | 77,500 | 3 weeks |
Admission | Tuition | Time (min.) | Others | Tuition/60 min. |
---|---|---|---|---|
10,500 | 5,500 | 60 | 0 | 5,500 |
Basic information
- Prefecture
- Osaka
- Established in
- 1977
- Capacity of students
- 77
- Dormitory
- Not Available
- Tel
- 06-6361-2955
- Fax
- 06-6361-2997
- [javascript protected email address]