I.C.NAGOYA
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
Long Term Course | 1 year and 3 months | 775,000 | 105,500 | 880,500 |
Long Term Course | 1 year and 6 months | 930,000 | 113,000 | 1,043,000 |
Long Term Course | 1 year and 9 months | 1,085,000 | 120,500 | 1,205,500 |
Long Term Course | 2 years | 1,240,000 | 128,000 | 1,368,000 |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 0 | 176,700 | 0 | 176,700 | 3 months |
Basic information
- Prefecture
- Aichi
- Established in
- 1983
- Capacity of students
- 200
- Dormitory
- 32,000 JPY/month ~
- Tel
- 052-581-3370
- Fax
- 052-581-3373
- [javascript protected email address]