The Nagoya Ywca School Of Japanese Language
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
Full-Time Course | 1 year | 540,000 | 158,000 | 698,000 |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 8,000 | 65,000 | 0 | 73,000 | 12 weeks |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Morning / Evening lesson | 8,000 | 46,000 | 0 | 54,000 | 12 weeks |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 0 | 15,000 | 0 | 15,000 | 4 weeks |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Summer Course | 8,000 | 70,000 | 0 | 78,000 | 5 weeks |
Basic information
- Prefecture
- Aichi
- Established in
- 1980
- Capacity of students
- 100
- Dormitory
- Not Available
- Tel
- 052-951-5527
- Fax
- 052-951-5672
- [javascript protected email address]