Shizuoka Japanese Education Center
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
College Preparatory Course | 1 year | 478,800 | 136,000 | 614,800 |
College Preparatory Course | 1 year and 3 months | 598,500 | 151,000 | 749,500 |
College Preparatory Course | 1 year and 6 months | 718,200 | 161,000 | 879,200 |
College Preparatory Course | 1 year and 9 months | 837,900 | 174,000 | 1,011,900 |
College Preparatory Course | 2 years | 957,600 | 184,000 | 1,141,600 |
College Preparatory Special Course | 1 year | 579,600 | 147,000 | 726,600 |
Admission | Tuition | Time (min.) | Others | Tuition/60 min. |
---|---|---|---|---|
0 | 2,500 | 60 | 0 | 2,500 |
Basic information
- Prefecture
- Shizuoka
- Established in
- 1990
- Capacity of students
- 276
- Dormitory
- Not Available
- Tel
- 054-251-5211
- Fax
- 054-251-5255
- [javascript protected email address]