Ichikawa Japanese Language Institute
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
Long-Term Course | 1 year | 588,000 | 92,000 | 680,000 |
Long-Term Course | 1 year and 3 months | 735,000 | 95,000 | 830,000 |
Long-Term Course | 1 year and 6 months | 882,000 | 98,000 | 980,000 |
Long-Term Course | 1 year and 9 months | 1,029,000 | 101,000 | 1,130,000 |
Long-Term Course | 2 years | 1,176,000 | 104,000 | 1,280,000 |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 0 | 40,000 | 0 | 40,000 | 4 weeks |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 10,500 | 44,000 | 0 | 54,500 | 1 month |
Admission | Tuition | Time (min.) | Others | Tuition/60 min. |
---|---|---|---|---|
0 | 5,100 | 60 | 0 | 5,100 |
Basic information
- Prefecture
- Chiba
- Established in
- 1989
- Capacity of students
- 270
- Dormitory
- 25,000 JPY/month ~
- Tel
- 047-329-2121
- Fax
- 047-329-2122
- [javascript protected email address]