Akamonkai Japanese Language School Main Campus
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
Pre-College, Regular Course | 1 year | 590,000 | 80,000 | 670,000 |
Pre-College, Regular Course | 1 year and 3 months | 737,500 | 85,000 | 822,500 |
Pre-College, Regular Course | 1 year and 6 months | 885,000 | 90,000 | 975,000 |
Pre-College, Regular Course | 1 year and 9 months | 1,180,000 | 100,000 | 1,280,000 |
Pre-College, Regular Course | 2 years | 1,180,000 | 100,000 | 1,280,000 |
Prep courses for going to University | 1 year and 6 months | 965,000 | 90,000 | 1,055,000 |
Prep courses for going to University | 2 years | 1,280,000 | 100,000 | 1,380,000 |
Style | Admission | Tuition | Others | Total (JPY) | Min. length |
---|---|---|---|---|---|
Short-term course | 0 | 120,000 | 0 | 120,000 | 3 months |
Basic information
- Prefecture
- Tokyo
- Established in
- 1985
- Capacity of students
- 800
- Dormitory
- 30,000 JPY/month ~
- Tel
- 03-3806-6102
- Fax
- 03-3806-5559
- [javascript protected email address]