Meros Language School
Japanese courses
Length | Tuition | Others | Total (JPY) | |
---|---|---|---|---|
Regular Course | 1 year | 588,000 | 115,500 | 703,500 |
Regular Course | 1 year and 3 months | 735,000 | 126,000 | 861,000 |
Regular Course | 1 year and 6 months | 882,000 | 136,500 | 1,018,500 |
Regular Course | 1 year and 9 months | 1,029,000 | 147,000 | 1,176,000 |
Regular Course | 2 years | 1,176,000 | 157,500 | 1,333,500 |
Admission | Tuition | Time (min.) | Others | Tuition/60 min. |
---|---|---|---|---|
0 | 6,300 | 90 | 0 | 4,200 |
Basic information
- Prefecture
- Tokyo
- Established in
- 1986
- Capacity of students
- 680
- Dormitory
- 25,000 JPY/month ~
- Tel
- 03-3980-0068
- Fax
- 03-3987-5231
- [javascript protected email address]